<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B on the ball &#187; Libertarian</title>
	<atom:link href="http://www.bontheball.com/category/politics/libertarian-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bontheball.com</link>
	<description>Awesomeness &#38; Liberty</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:15:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Idiocracy is Upon Us (28 pics)</title>
		<link>http://www.bontheball.com/2013/05/the-idiocracy-is-upon-us-28-pics/</link>
		<comments>http://www.bontheball.com/2013/05/the-idiocracy-is-upon-us-28-pics/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:09:04 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Fails]]></category>
		<category><![CDATA[Funny Pics]]></category>
		<category><![CDATA[Libertarian]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Redneck Engineering]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://www.bontheball.com/?p=16733</guid>
		<description><![CDATA[<p><p>I saw this in the grocery store the other day:<br />
<img class="aligncenter size-full wp-image-16734" alt="2013 05 24 10.50.17 wtf cool stuff redneck engineering diy organic libertarian politics funny pics fails funny pics cool stuff  The Idiocracy is Upon Us (28 pics)" src="http://www.bontheball.com/wp-content/uploads/2013/05/2013-05-24-10.50.17.png" width="612" height="816" title="2013 05 24 10.50.17" /></p>
<p>Look no further than the second reelection of PrezBo, or just the political system in general.  We the people elect evil power hungry politicians that waste billions on boondoggles to reassure their reelection.  The reason is we are getting dumber, lazier, and apathetic. The term Idiocracy is from the Mike Judge movie featuring Luke Wilson. Luke Wilson wakes up in the future and discovers everyone is really really stupid. It&#8217;s &#8230; <a href="http://www.bontheball.com/2013/05/the-idiocracy-is-upon-us-28-pics/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.bontheball.com/2013/05/the-idiocracy-is-upon-us-28-pics/">The Idiocracy is Upon Us (28 pics)</a> appeared first on <a href="http://www.bontheball.com">B on the ball</a>.</p>]]></description>
		<wfw:commentRss>http://www.bontheball.com/2013/05/the-idiocracy-is-upon-us-28-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Incredible Construction Projects (infograph)</title>
		<link>http://www.bontheball.com/2013/05/most-incredible-construction-projects-infograph/</link>
		<comments>http://www.bontheball.com/2013/05/most-incredible-construction-projects-infograph/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:17:36 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Libertarian]]></category>
		<category><![CDATA[My fave]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[The Best]]></category>

		<guid isPermaLink="false">http://www.bontheball.com/?p=16339</guid>
		<description><![CDATA[<p><p style="text-align: center;"><img class="aligncenter  wp-image-16340" alt="infographic most amazing construction jobs the best right my fave libertarian politics engineering cool stuff  Most Incredible Construction Projects (infograph)" src="http://www.bontheball.com/wp-content/uploads/2013/05/infographic-most-amazing-construction-jobs.jpg" width="600" height="4225" title="infographic most amazing construction jobs" /></p>
<p style="text-align: center;">source <a href="http://blog.rockanddirt.com/community/general-articles/the-most-amazing-construction-projects/" target="_blank">http://blog.rockanddirt.com/community/general-articles/the-most-amazing-construction-projects/</a></p>
<p style="text-align: left;">It&#8217;s too bad that it gets harder and harder to build awesome stuff in the USA due to excessive regulations.  It took a little over a year to build the Empire State Building in 1930.  Now it takes several years to build a tower.  Case in point, the new World Trade Center. Read this story:</p>
<p>It took 410 days to build the Empire State Building; four years to erect the Golden Gate Bridge. The Pentagon took two years; &#8230; <a href="http://www.bontheball.com/2013/05/most-incredible-construction-projects-infograph/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.bontheball.com/2013/05/most-incredible-construction-projects-infograph/">Most Incredible Construction Projects (infograph)</a> appeared first on <a href="http://www.bontheball.com">B on the ball</a>.</p>]]></description>
		<wfw:commentRss>http://www.bontheball.com/2013/05/most-incredible-construction-projects-infograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Map of Beer Taxes</title>
		<link>http://www.bontheball.com/2013/05/usa-map-of-beer-taxes/</link>
		<comments>http://www.bontheball.com/2013/05/usa-map-of-beer-taxes/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:16:55 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Drunks]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Libertarian]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.bontheball.com/?p=16266</guid>
		<description><![CDATA[<p><p><img class="aligncenter size-large wp-image-16267" alt="usa beer tax map 630x458 politics places money libertarian politics food cool stuff drunks funny pics deals  USA Map of Beer Taxes" src="http://www.bontheball.com/wp-content/uploads/2013/05/usa-beer-tax-map-630x458.png" width="630" height="458" title="usa beer tax map 630x458" /></p>
<p>Funny because a beer in SanFran, NYC, &#38; Miami costs like 6-8 dollars. The reasons:</p>
<ul>
<li>Higher Business &#38; Property Tax</li>
<li>Higher Minimum Wage</li>
<li>Higher commercial rent</li>
<li>Higher real estate price</li>
</ul>
<p>So beer is really cheaper in rural areas.  Regardless it&#8217;s an interesting map.</p>
<p>Whether you&#8217;re planning a cross-country pub crawl or just wondering how much more that Guinness would cost if you lived in Nashville, you&#8217;ll find some useful info in the Tax Foundation&#8217;s state-by-state <a href="http://taxfoundation.org/blog/weekly-map-state-beer-excise-tax-rates-2013">map</a> of America&#8217;s excise taxes &#8230; <a href="http://www.bontheball.com/2013/05/usa-map-of-beer-taxes/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.bontheball.com/2013/05/usa-map-of-beer-taxes/">USA Map of Beer Taxes</a> appeared first on <a href="http://www.bontheball.com">B on the ball</a>.</p>]]></description>
		<wfw:commentRss>http://www.bontheball.com/2013/05/usa-map-of-beer-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ. School&#8217;s Redneck Day Pisses NAACP Off</title>
		<link>http://www.bontheball.com/2013/05/az-schools-redneck-day-pisses-naacp-off/</link>
		<comments>http://www.bontheball.com/2013/05/az-schools-redneck-day-pisses-naacp-off/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:04:59 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Daily Ball]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[Libertarian]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Redneck Engineering]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://www.bontheball.com/?p=15951</guid>
		<description><![CDATA[<p><p style="text-align: center;"><img class="aligncenter  wp-image-15952" alt="duck dynasty girls smell nice wtf cool stuff right redneck engineering diy politics places libertarian politics left funny politics the daily ball  AZ. Schools Redneck Day Pisses NAACP Off" src="http://www.bontheball.com/wp-content/uploads/2013/05/duck-dynasty-girls-smell-nice.jpg" width="598" height="336" title="duck dynasty girls smell nice" /></p>
<p>Seriously?  You cannot even make fun of rednecks?  What is this world coming to?</p>
<p>PHOENIX &#8212; When members of the student council at an Arizona high school organized a schoolwide &#8220;Redneck Day&#8221; and encouraged classmates to dress — and spoof — accordingly, they hoped to build school spirit leading up to prom week.</p>
<p>Instead, &#8220;Redneck Day&#8221; at Queen Creek High School has angered African-Americans and civil-rights leaders and touched off a debate about free speech, social stereotypes and good taste.&#8230; <a href="http://www.bontheball.com/2013/05/az-schools-redneck-day-pisses-naacp-off/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.bontheball.com/2013/05/az-schools-redneck-day-pisses-naacp-off/">AZ. School&#8217;s Redneck Day Pisses NAACP Off</a> appeared first on <a href="http://www.bontheball.com">B on the ball</a>.</p>]]></description>
		<wfw:commentRss>http://www.bontheball.com/2013/05/az-schools-redneck-day-pisses-naacp-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Justice System Needs Some Work (Facts &amp; Gifs)</title>
		<link>http://www.bontheball.com/2013/04/us-justice-system-needs-some-work-facts-gifs/</link>
		<comments>http://www.bontheball.com/2013/04/us-justice-system-needs-some-work-facts-gifs/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:09:24 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Gifs]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[Libertarian]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Right]]></category>

		<guid isPermaLink="false">http://www.bontheball.com/?p=15515</guid>
		<description><![CDATA[<p><h1>1. Tough Interrogation Tactics Can Lead To False Confessions</h1>
<div>
<div></div>
<p><img alt="anigif enhanced buzz 9129 1365693608 6 right politics libertarian politics left gifs cool stuff funny politics  US Justice System Needs Some Work (Facts &#038; Gifs)" src="http://s3-ec.buzzfed.com/static/enhanced/webdr01/2013/4/11/11/anigif_enhanced-buzz-9129-1365693608-6.gif" width="500" height="273" title="anigif enhanced buzz 9129 1365693608 6" /></p></div>
<p><b>Interrogations are obviously an important part of the justice system but sometimes law officials employ unfair tactics to elicit a confession — which can cause an innocent person to confess to a crime they didn&#8217;t commit just so the interrogation will end.</b></p>
<div>Source: <a href="http://www.buzzfeed.com/h2/shbc/sundancechannel/DreamWorks%20L.L.C" rel="nofollow">DreamWorks L.L.C</a>  /  via: <a href="http://whatshouldwecallcc.tumblr.com/post/36393055437/when-my-drunk-friend-and-i-walk-past-campus-security" rel="nofollow">whatshouldwecallcc.tumblr.com</a></div>
<div id="superlist_2141344_1064685">
<h1>2. Polygraph Tests Can Be Used As Evidence, Even Though There&#8217;s No Proof Of Their Accuracy</h1>
<div>
<div></div>
<p><img alt="anigif enhanced buzz 5747 1365698664 12 right politics libertarian politics left gifs cool stuff funny politics  US Justice System Needs Some Work (Facts &#038; Gifs)" src="http://s3-ec.buzzfed.com/static/enhanced/webdr03/2013/4/11/12/anigif_enhanced-buzz-5747-1365698664-12.gif" width="500" height="281" title="anigif enhanced buzz 5747 1365698664 12" /></p></div>
<p><b>Polygraph enthusiasts claim they are 90% effective </b></p>&#8230; <a href="http://www.bontheball.com/2013/04/us-justice-system-needs-some-work-facts-gifs/" class="read_more">Read the rest</a></div></p><p>The post <a href="http://www.bontheball.com/2013/04/us-justice-system-needs-some-work-facts-gifs/">US Justice System Needs Some Work (Facts &#038; Gifs)</a> appeared first on <a href="http://www.bontheball.com">B on the ball</a>.</p>]]></description>
		<wfw:commentRss>http://www.bontheball.com/2013/04/us-justice-system-needs-some-work-facts-gifs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Military Spending to Aide Allies Infograph</title>
		<link>http://www.bontheball.com/2013/04/us-military-spending-to-aide-allies-infograph/</link>
		<comments>http://www.bontheball.com/2013/04/us-military-spending-to-aide-allies-infograph/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 12:42:43 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Left]]></category>
		<category><![CDATA[Libertarian]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Right]]></category>

		<guid isPermaLink="false">http://www.bontheball.com/?p=15469</guid>
		<description><![CDATA[<p><p style="text-align: center;"><img class="aligncenter  wp-image-15470" alt="cato tax dollars at work military spending right politics money military libertarian politics left  US Military Spending to Aide Allies Infograph" src="http://www.bontheball.com/wp-content/uploads/2013/04/cato-tax-dollars-at-work-military-spending.png" width="560" height="1749" title="cato tax dollars at work military spending" /></p>
<p>Hawks depicted the cuts that Defense Secretary Robert Gates recently proposed for the Pentagon’s weapons programs as a savage assault on the military industrial complex. They insisted that Secretary Gates would leave us prostrate before future rivals.</p>
<p>Counterinsurgency enthusiasts, meanwhile cheered Mr. Gates’s willingness to swap high-tech platforms for capabilities suited to the unconventional conflicts we are fighting.</p>
<p>The truth is that the Gates proposal is both too cautious and inadequate. After all, Gates isn’t cutting non-war-related military spending; he’s &#8230; <a href="http://www.bontheball.com/2013/04/us-military-spending-to-aide-allies-infograph/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.bontheball.com/2013/04/us-military-spending-to-aide-allies-infograph/">US Military Spending to Aide Allies Infograph</a> appeared first on <a href="http://www.bontheball.com">B on the ball</a>.</p>]]></description>
		<wfw:commentRss>http://www.bontheball.com/2013/04/us-military-spending-to-aide-allies-infograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tale of Two Cows (Epic Political Info-graph)</title>
		<link>http://www.bontheball.com/2013/04/the-tale-of-two-cows-epic-political-info-graph/</link>
		<comments>http://www.bontheball.com/2013/04/the-tale-of-two-cows-epic-political-info-graph/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 11:51:21 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[Libertarian]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[My fave]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Personal D]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[The Best]]></category>

		<guid isPermaLink="false">http://www.bontheball.com/?p=15424</guid>
		<description><![CDATA[<p><p style="text-align: center;"><img class="aligncenter  wp-image-15425" alt="tale of 2 cows political economic system the best right politics personal d 2 organic my fave money libertarian politics left funny politics  The Tale of Two Cows (Epic Political Info graph) " src="http://www.bontheball.com/wp-content/uploads/2013/04/tale-of-2-cows-political-economic-system.jpg" width="576" height="4532" title="tale of 2 cows political economic system" /></p>
<p>1) Three workers find themselves locked up, and they ask each other what they’re in for. The first man says: “I was always ten minutes late to work, so I was accused of sabotage.” The second man says: “I was always ten minutes early to work, so I was accused of espionage.” The third man says: “I always got to work on time, so I was accused of having a Western watch.”</p>
<p>And here are the nine runners-up:</p>
<p>2) An &#8230; <a href="http://www.bontheball.com/2013/04/the-tale-of-two-cows-epic-political-info-graph/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.bontheball.com/2013/04/the-tale-of-two-cows-epic-political-info-graph/">The Tale of Two Cows (Epic Political Info-graph)</a> appeared first on <a href="http://www.bontheball.com">B on the ball</a>.</p>]]></description>
		<wfw:commentRss>http://www.bontheball.com/2013/04/the-tale-of-two-cows-epic-political-info-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ugly Truth about the U.S. Tax Code</title>
		<link>http://www.bontheball.com/2013/04/the-ugly-truth-about-the-u-s-tax-code/</link>
		<comments>http://www.bontheball.com/2013/04/the-ugly-truth-about-the-u-s-tax-code/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:57:27 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Crazy]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[Libertarian]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[My fave]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[The Best]]></category>

		<guid isPermaLink="false">http://www.bontheball.com/?p=15269</guid>
		<description><![CDATA[<p><div id="attachment_365" class="wp-caption aligncenter" style="width: 209px"><a href="http://www.bontheball.com/wp-content/uploads/2011/04/images.jpg"><img class="size-full wp-image-365 " title="images" alt="images the best right politics organic my fave money libertarian politics left funny politics crazy funny video  The Ugly Truth about the U.S. Tax Code" src="http://www.bontheball.com/wp-content/uploads/2011/04/images.jpg" width="199" height="253" /></a><p class="wp-caption-text">Four Score and 70 years ago, honest Abe started the first income tax.</p></div>
<p><strong>The Bottom Line:</strong></p>
<ul>
<li>The current income tax was started in 1913.</li>
<li>What is taller than a giraffe and weighs 145 lbs?  The Tax Code (72,536 pages)</li>
<li>Regression analysis predicts by 2050 the tax code will be around 140,000 pages.</li>
<li>The Tax Code has 5 times as many words as the bible.</li>
<li>Compliance costs are estimated between 300-500 billion dollars/year.</li>
</ul>
<p><strong>1. Brief History:</strong></p>
<ul>
<li>To help pay for the </li>&#8230; <a href="http://www.bontheball.com/2013/04/the-ugly-truth-about-the-u-s-tax-code/" class="read_more">Read the rest</a></ul></p><p>The post <a href="http://www.bontheball.com/2013/04/the-ugly-truth-about-the-u-s-tax-code/">The Ugly Truth about the U.S. Tax Code</a> appeared first on <a href="http://www.bontheball.com">B on the ball</a>.</p>]]></description>
		<wfw:commentRss>http://www.bontheball.com/2013/04/the-ugly-truth-about-the-u-s-tax-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic T-Shirt: Work Harder, Millions on Welfare Depend on You</title>
		<link>http://www.bontheball.com/2013/04/epic-t-shirt-work-harder-millions-on-welfare-depend-on-you/</link>
		<comments>http://www.bontheball.com/2013/04/epic-t-shirt-work-harder-millions-on-welfare-depend-on-you/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 12:22:35 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Libertarian]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[The Best]]></category>

		<guid isPermaLink="false">http://www.bontheball.com/?p=14717</guid>
		<description><![CDATA[<p><h3><a href="http://skreened.com/bontheball/work-harder-millions-on-welfare-depend-on-you"><img class="aligncenter size-full wp-image-14718" alt="work harder millions on welfare depend on you t shirt the best right organic money libertarian politics funny politics deals  Epic T Shirt: Work Harder, Millions on Welfare Depend on You" src="http://www.bontheball.com/wp-content/uploads/2013/04/work-harder-millions-on-welfare-depend-on-you-t-shirt.jpg" width="380" height="440" title="work harder millions on welfare depend on you t shirt" /></a>$19.99 @ the <a href="http://skreened.com/bontheball/work-harder-millions-on-welfare-depend-on-you" target="_blank">bontheball t-shirt shop</a></h3>
<hr />
<p><strong>Shirt Details:</strong> This t-shirt is so comfortable you will feel damn near naked at work. Anvil 100% pre-shrunk cotton fitted t-shirt. Medium-lightweight fabric is very soft and a great value. Sizes: SM-3XL Get it: <a href="http://skreened.com/bontheball/work-harder-millions-on-welfare-depend-on-you" target="_blank">http://skreened.com/bontheball/work-harder-millions-on-welfare-depend-on-you</a></p>
<hr />
<p>In an eye-opening six-month investigation into America’s disability program, Planet Money reporter Chana Joffe-Walt uncovered a “disability industrial complex” fraught with fraud that churns out 14 million checks every month to citizens the government has deemed disabled.<br />
“Since the &#8230; <a href="http://www.bontheball.com/2013/04/epic-t-shirt-work-harder-millions-on-welfare-depend-on-you/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://www.bontheball.com/2013/04/epic-t-shirt-work-harder-millions-on-welfare-depend-on-you/">Epic T-Shirt: Work Harder, Millions on Welfare Depend on You</a> appeared first on <a href="http://www.bontheball.com">B on the ball</a>.</p>]]></description>
		<wfw:commentRss>http://www.bontheball.com/2013/04/epic-t-shirt-work-harder-millions-on-welfare-depend-on-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebel like RATM.. FU I Won&#8217;t Do What Ya Tell Me (60 pics)</title>
		<link>http://www.bontheball.com/2013/01/rebel-like-ratm-fu-i-wont-do-what-ya-tell-me-60-pics/</link>
		<comments>http://www.bontheball.com/2013/01/rebel-like-ratm-fu-i-wont-do-what-ya-tell-me-60-pics/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 14:34:25 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Funny Pics]]></category>
		<category><![CDATA[Libertarian]]></category>
		<category><![CDATA[My fave]]></category>
		<category><![CDATA[Personal D]]></category>
		<category><![CDATA[Signs]]></category>

		<guid isPermaLink="false">http://www.bontheball.com/?p=14106</guid>
		<description><![CDATA[<p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.bontheball.com/wp-content/uploads/2013/01/dog-is-straight-reb.jpg" width="240" />
		</p>Straight gangsta when ya say fock da man in his face. 
What is a rebel? A man who says no. - Albert Camus </p><p>The post <a href="http://www.bontheball.com/2013/01/rebel-like-ratm-fu-i-wont-do-what-ya-tell-me-60-pics/">Rebel like RATM.. FU I Won&#8217;t Do What Ya Tell Me (60 pics)</a> appeared first on <a href="http://www.bontheball.com">B on the ball</a>.</p>]]></description>
		<wfw:commentRss>http://www.bontheball.com/2013/01/rebel-like-ratm-fu-i-wont-do-what-ya-tell-me-60-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.bontheball.com @ 2013-06-20 10:12:36 by W3 Total Cache -->